Course Dates
MBA program 2011 - 2012
| ENGLISH* | ||||
| 2011 | Date | Course | Lecturer | Place |
| April/ May | 28. - 01. | Interpersonal Competences (Communications skills, Intercultural Competences) | Prof. Dr. Fröhlich | IPFM |
| June | 02. | Research Methods | Prof. Huenerberg | IPFM |
| June | 03. - 05. | Marketing I. | Prof. Huenerberg | IPFM |
| July | 29. - 31. | Marketing II. | Prof. Huenerberg | IPFM |
| August | 19. - 21. | Managerial Economics | Prof. Suarez | IPFM |
| September | 09. - 11. | Managerial Economics 2 |
Prof. Günter Gabisch |
IVG |
| October | 14. - 16. | Accounting | Jaroslav Beneš | IPFM |
| November | 25. - 27. | Controlling | Jaroslav Beneš | IPFM |
| December | - | - | - | - |
| 2012 | Date | Course | Lecturer | Place |
| January | 13.- 15. | Strategic Management | Ing. Lenka Odehnalová | IPFM |
| February | 17.-19. | Corporate Finance | Prof. Stottner | IPFM |
| March | 16.-17. | Law | Mgr. Arthur Braun | IPFM |
| April | 20.-22. | International Taxation | Prof. Dr. Michael Spoerl | IPFM |
| May | 17.-20. | Human Resource Management | Prof.Dr.Bernt Mayer | IPFM |
| June | 9.-10. | Ethical Behaviour | Prof.Dr.Uwe Krolzik | IPFM |
| June | 15.-16. | MIS I | Prof. Dr. Wolfgang Renninger | IPFM |
| July | 13.-15. |
MIS II
|
Prof. Dr. Wolfgang Renninger | IPFM |
* Changes in schedule reserved













.jpg)

